Index of /_q/Portfolio/Projects/The White IRIS Leukocyte Differential Analyzer Technical Info_files
Name Last modified Size Description
Parent Directory -
band.gif 29-Nov-2006 10:36 1.1K
baso.gif 29-Nov-2006 10:36 920
bigtwi.jpg 29-Nov-2006 10:36 16K
blas.gif 29-Nov-2006 10:36 1.0K
clinfxbutton.jpg 29-Nov-2006 10:36 2.0K
cluslymp.gif 29-Nov-2006 10:36 654
companybutton.jpg 29-Nov-2006 10:36 2.2K
cyctofu2.jpg 29-Nov-2006 10:36 3.6K
cytogen.jpg 29-Nov-2006 10:36 5.0K
distributton.jpg 29-Nov-2006 10:36 2.2K
employbutton.jpg 29-Nov-2006 10:36 2.3K
eosi.gif 29-Nov-2006 10:36 1.3K
flowcell.gif 29-Nov-2006 10:36 4.8K
genbutton.jpg 29-Nov-2006 10:36 2.0K
hematbutton.jpg 29-Nov-2006 10:36 2.4K
homebutton.jpg 29-Nov-2006 10:36 1.6K
irisproducts2.jpg 29-Nov-2006 10:36 9.5K
lipo.jpg 29-Nov-2006 10:36 3.5K
lymp.gif 29-Nov-2006 10:36 629
meta.gif 29-Nov-2006 10:36 1.5K
mono.gif 29-Nov-2006 10:36 905
msdsbutton.jpg 29-Nov-2006 10:36 1.8K
myel.gif 29-Nov-2006 10:36 1.6K
neut.gif 29-Nov-2006 10:36 871
new900.jpg 29-Nov-2006 10:36 4.4K
newsbutton.jpg 29-Nov-2006 10:36 1.9K
productsbutton.jpg 29-Nov-2006 10:36 2.0K
prom.gif 29-Nov-2006 10:36 1.3K
sendbutton.jpg 29-Nov-2006 10:36 4.5K
statexp2.jpg 29-Nov-2006 10:36 3.6K
supportbutton.jpg 29-Nov-2006 10:36 1.7K
t2blas.gif 29-Nov-2006 10:36 853
twi.jpg 29-Nov-2006 10:36 5.6K
twigraph.gif 29-Nov-2006 10:36 5.1K
uabutton.jpg 29-Nov-2006 10:36 2.3K
Apache Server at www.ceomike.com Port 80